Quick Links
Certificates of Deposit | ||||
| ACCOUNTS | DIVIDEND RATE | APY | EFFECTIVE DATE | |
| 6 Month CD | 0.45% | 0.45% | SEP 1, 2010 | |
| 9 Month CD | 0.50% | 0.50% | SEP 1, 2010 | |
| 12 Month CD | 0.90% | 0.90% | SEP 1, 2010 | |
| 18 Month CD | 1.00% | 1.01% | SEP 1, 2010 | |
| 24 Month CD | 1.15% | 1.16% | SEP 1, 2010 | |
| 30 Month CD | 1.20% | 1.21% | SEP 1, 2010 | |
| 36 Month CD | 1.60% | 1.61% | SEP 1, 2010 | |
| 48 Month CD | 1.90% | 1.92% | SEP 1, 2010 | |
| 60 Month CD | 2.15% | 2.17% | SEP 1, 2010 | |
CLICK HERE FOR CERTIFICATE SPECIALS! Rates subject to change without notice, contact the office to verify that the rates above are our current offering. | ||||


Equal
Housing Lender